Ghana, Nigeria and the markets around them
Ghana and Nigeria are the primary markets. Kenya, South Africa, Uganda and Tanzania are the wider African footprint. A row here is not a promise that the market is already live.
Ghana and Nigeria are the primary markets. Other African countries are the regional footprint. Confirm live currencies and methods with sales before go-live.
Scroll sideways to see every column. The first column stays in view.
| Country | Currencies | Methods (examples) | Status |
|---|---|---|---|
| Ghana (GH) | GHS | mobile money, card, bank transfer | Primary market |
| Nigeria (NG) | NGN | card, bank transfer, USSD | Primary market |
| Kenya (KE) | KES | mobile money, card | African market |
| South Africa (ZA) | ZAR | card, EFT | African market |
| Uganda (UG) | UGX | mobile money, card | African market |
| Tanzania (TZ) | TZS | mobile money, card | African market |
.png&w=3840&q=75)